Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 204535 |
Body Style | Cylindrical |
Connection Type | M12 5-Pin |
Frequency | 225 kHz |
Function | Proximity |
Housing Material | Nickel-Plated Brass |
IP Rating | IP67 |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.07-1 m |
Minimum Operating Temperature | -25 C |
Mounting Type | 18 mm Threaded |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -25 C |
Output | Analog |
Primary Type | Ultrasonic Proximity Sensors |
Sensing Mode | Diffuse |
Series | |
Supply Voltage | 10-30 VDC |
Technology | Ultrasonic |
Overview
Analog ultrasonic sensors give the user an adjustable 4-20 mA or a 0-10 VDC feedback. Often used for web detection or level control. Since sound waves are used for measurement, they are ideal for consideration in applications that are difficult to solve with photoelectrics devices.
Features
Specifications